SHIRT
Size Chart
| Size (in) | S | M | L | XL | XXL |
| Chest (in) | 44 | 46 | 48 | 50 | 52 |
| Length (in) | 27 | 28 | 29 | 30 | 31 |
| Sleeve (in) | 8.75 | 9.0 | 9.25 | 9.5 | 9.5 |
| Shoulder (in) | 20 | 20.75 | 21.5 | 22.25 | 22.75 |
All Sizes are approximate and may vary upto +/-0.5.
Size Chart
| Size (in) | S | M | L | XL | XXL |
| Chest (in) | 44 | 46 | 48 | 50 | 52 |
| Length (in) | 27 | 28 | 29 | 30 | 31 |
| Sleeve (in) | 8.75 | 9.0 | 9.25 | 9.5 | 9.5 |
| Shoulder (in) | 20 | 20.75 | 21.5 | 22.25 | 22.75 |
All Sizes are approximate and may vary upto +/-0.5.