Shoe Size Chart
Size Chart
Size (in) | UK | US | EURO | LENGTH |
UK 7 | 7 | 8 | 41 | 10.6 |
UK 8 | 8 | 9 | 42 | 10.8 |
UK 9 | 9 | 10 | 43 | 11.0 |
UK 10 | 10 | 11 | 44 | 11.4 |
All Sizes are approximate and may vary upto +/-0.5.
Size Chart
Size (in) | UK | US | EURO | LENGTH |
UK 7 | 7 | 8 | 41 | 10.6 |
UK 8 | 8 | 9 | 42 | 10.8 |
UK 9 | 9 | 10 | 43 | 11.0 |
UK 10 | 10 | 11 | 44 | 11.4 |
All Sizes are approximate and may vary upto +/-0.5.