T-shirt
Size Chart
Size (in) | S | M | L | XL | XXL |
Chest (in) | 38 | 40 | 42 | 44 | 46 |
Length (in) | 27 | 28 | 29 | 30 | 31 |
Shoulder (in) | 15.5 | 16.5 | 17 | 17.5 | 18 |
All Sizes are approximate and may vary upto +/-0.5.
Size Chart
Size (in) | S | M | L | XL | XXL |
Chest (in) | 38 | 40 | 42 | 44 | 46 |
Length (in) | 27 | 28 | 29 | 30 | 31 |
Shoulder (in) | 15.5 | 16.5 | 17 | 17.5 | 18 |
All Sizes are approximate and may vary upto +/-0.5.