SWEATSHIRT
Size Chart
Size (in) | S | M | L | XL | XXL |
Chest (in) | 19(38) | 20(40) | 21(42) | 22(44) | 23(46) |
Length (in) | 27 | 28 | 29 | 30 | 31 |
Sleeve (in) | 24.5 | 25.5 | 26.5 | 27..5 | 28.5 |
All Sizes are approximate and may vary upto +/-0.5.
Size Chart
Size (in) | S | M | L | XL | XXL |
Chest (in) | 19(38) | 20(40) | 21(42) | 22(44) | 23(46) |
Length (in) | 27 | 28 | 29 | 30 | 31 |
Sleeve (in) | 24.5 | 25.5 | 26.5 | 27..5 | 28.5 |
All Sizes are approximate and may vary upto +/-0.5.